gainful employment disclosures
| CIP Code | 19.0709 |
| CIP Program Description | Child Care Provider/Assistant. |
| Program Title | Child Development/ Early Care and Education |
| Level | Certificate |
| Length in Months | 12 |
| Total Units | 24 |
| SOC Code | 39-9011 |
| SOC Name | Childcare Workers |
| Link to Related Occupations | O*Net Online |
| Total Tuition and Fees | $888 |
| Est. Cost of Books/ Supplies | $2,500 |
| Number of Completers | * |
| Completers with student loan debt | * |
| Median Student Loan Debt | * |
| Normal Program Completion Time in Months | * |
| Percentage of Completers who completed on time | * |
| Percentage of Completers employed | * |
* No students completed this program in 2009-2010

